Surfrider Beach Club
...Access to Timeshare Vacations on Sanibel Island...
Surfrider Beach Club Rental Rates 2023
1 BR
1 BR Deluxe
1 BR Bchfrt
2 BR (Unit #115 only)
Weeks
1-3
1635
1835
2035
2035
Weeks
4-15
1885
1985
2185
2185
Weeks
16-50
1235
1335
1435
1435
Weeks
51-52
1635
1835
2035
2035
Add $100.00 for Easter and Thanksgiving weeks. Rates do not include sales tax. Rates are subject to change without notice. Price includes $35.00 processing fee.
Wireless Internet is free and available in all units.
Surfrider Beach Club contacts for rental reservations or additional information:
Phone:
+1-239-472-2161 Ext. 6
All units are fully furnished and include:
1 Bedroom Standard Units
- Queen size bed in bedroom
- Queen size sleeper sofa in living room
1 Bedroom Deluxe Units
- Queen size bed in bedroom
- Queen size sleeper sofa in living room
- Twin size sleeper sofa in living room
2 Bedroom Unit (115 only)
- Queen size bed in both bedrooms
- Queen size sleeper sofa in living room
See below for the latest rental unit availability:
2023 Rentals Available
Wk #, Unit #, Date
01, 110 - Jan. 07 - Jan. 14
01, 114 - Jan. 07 - Jan. 14
01, 205 - Jan. 07 - Jan. 14
01, 207 - Jan. 07 - Jan. 14
01, 210 - Jan. 07 - Jan. 14
01, 212 - Jan. 07 - Jan. 14
02, 205 - Jan 14 - Jan 21
03, 215 - Jan. 21 - Jan. 28
18, 113 - May 6 - May 13
31, 110 - Aug. 05 - Aug.12
32, 216 - Aug. 12 - Aug. 19
2023 Calendar Year Dates
Saturday to Saturday
Week #, Date
01, Jan. 07 - Jan. 14
02, Jan. 14 - Jan. 21
03, Jan. 21 - Jan. 28
04, Jan. 28 - Feb. 04
05, Feb. 04 - Feb. 11
06, Feb. 11 - Feb. 18
07, Feb. 18 - Feb. 25
08, Feb. 25 - Mar. 04
09, Mar. 04 - Mar. 11
10, Mar. 11 - Mar. 18
11, Mar. 18 - Mar. 25
12, Mar. 25 - Apr. 01
13, Apr. 01 - Apr. 08
14, Apr. 08 - Apr. 15
15, Apr. 15 - Apr. 22
16, Apr. 22 - Apr. 29
17, Apr. 29 - May 06
18, May 06 - May 13
19, May 13 - May 20
20, May 20 - May 27
21, May 27 - Jun. 03
22, Jun. 03 - Jun. 10
23, Jun. 10 - Jun. 17
24, Jun. 17 - Jun. 24
25, Jun. 24 - Jul. 01
26, Jul. 01 - Jul. 08
27, Jul. 08 - Jul. 15
28, Jul. 15 - Jul. 22
29, Jul. 22 - Jul. 29
30, Jul. 29 - Aug. 05
31, Aug. 05 - Aug. 12
32, Aug. 12 - Aug. 19
33, Aug. 19 - Aug. 26
34, Aug. 26 - Sept. 02
35, Sept. 02 - Sept. 09
36, Sept. 09 - Sept. 16
37, Sept. 16 - Sept. 23
38, Sept. 23 - Sept. 30
39, Sept. 30 - Oct. 07
40, Oct. 07 - Oct. 14
41, Oct. 14 - Oct. 21
42, Oct. 21 - Oct. 28
43, Oct. 28 - Nov. 04
44, Nov. 04 - Nov. 11
45, Nov. 11 - Nov. 18
46, Nov. 18 - Nov. 25
47, Nov. 25 - Dec. 02
48, Dec. 02 - Dec. 09
49, Dec. 09 - Dec. 16
50, Dec. 16 - Dec. 23
51, Dec. 23 - Dec. 30
52, Dec. 30 - Jan. 06
2022 Rentals Available
Wk #, Unit #, Date
36 204 -- Sep 3 - 10
37, 110 -- Sept. 10 - 17
37, 111 -- Sept 10 - 17
37 204 Sep 10 - 17
38, 111 -- Sept. 17 - 24
38, 114 -- Sept. 17 - 24
38, 212 -- Sept. 17 - 24
38, 214 -- Sept. 17 - 24
40, 109 -- Oct. 1 - 8
41, 210 - Oct 8 - 15
42, 209 - Oct 15 - 22
42, 214 - Oct. 15 - 22
43, 109 - Oct. 22 - 29
43, 214 - Oct. 22 - 29
48, 208 -- Nov. 26 - Dec. 3
51, 104 -- Dec. 17 - 24
51, 106 - Dec. 17 - 24
51, 111 -- Dec. 17 - 24
51, 113 -- Dec. 17 - 24
51, 203 -- Dec. 17 - 24
51, 213 -- Dec. 17 - 24
53, 115 -- Dec. 31 - Jan. 7
53, 206 -- Dec. 31 - Jan. 7
53, 211 -- Dec. 31 - Jan. 7
53, 214 -- Dec. 31 - Jan. 7
2022 Calendar Year Dates
Saturday to Saturday
Week #, Date
30, Jul. 23 - 30
31, Jul. 30 - Aug. 6
32, Aug. 6 - 13
33, Aug. 13 - 20
34, Aug. 20 - 27
35, Aug. 27 - Sep. 3
36, Sep. 3 - 10
37, Sep. 10 - 17
38, Sep. 17 - 24
39, Sep. 24 - Oct. 1
40, Oct. 1 - 8
41, Oct. 8 - 15
42, Oct. 15 - 22
43, Oct. 22 - 29
44, Oct. 29 - Nov. 5
45, Nov. 5 -Nov.12
46, Nov. 12 - 19
47, Nov. 19 - 26
48, Nov. 26 - Dec. 3
49, Dec. 3 - 10
50, Dec. 10 - 17
51, Dec. 17 - 24
52, Dec. 24 - 31
53, Dec. 31 - Jan. 7